ftp.isdi.co.cu - /Biblioteca/Programas de la Biblioteca/EndNote V 10.0/EXTRAS/EndNoteConnections/


[To Parent Directory]

8/16/2005 2:33 AM 6257 19th-C Amer Art Per (RLG).enz
5/5/2005 4:08 AM 14126 Aalborg U.enz
2/27/2006 5:59 AM 11907 ABI Inform (OCLC).enz
6/9/2005 7:39 AM 15327 Abilene Christian U.enz
6/9/2005 7:50 AM 14215 Abilene Lib Consortium.enz
6/9/2005 7:53 AM 14210 Abilene Public Library.enz
9/14/2005 5:21 AM 6194 Acad Search Prem (EBSCO).enz
6/6/2003 1:16 PM 11815 Academic ASAP (Gale).enz
5/4/2005 4:41 AM 14783 Acadia U.enz
5/9/2005 2:53 AM 15557 Aerospace (CSA).enz
4/7/2005 7:00 AM 5681 AG U Athens GR.enz
5/9/2005 2:53 AM 6420 Ageline (CSA).enz
6/6/2003 12:16 PM 11281 AgeLine (SP).enz
9/14/2005 5:31 AM 9719 Agricola (EBSCO).enz
2/27/2006 5:59 AM 15107 Agricola (OCLC).enz
1/5/2005 5:01 AM 7363 Agricola (OVID).enz
6/6/2003 12:16 PM 10953 Agricola (SP).enz
6/3/2005 7:44 AM 4300 AGRIS (DIMDI).enz
6/3/2005 7:45 AM 4323 AGRIS 75 (DIMDI).enz
2/27/2006 6:00 AM 5622 AIDS CancerS (OCLC).enz
6/3/2005 7:46 AM 5777 AIDSLINE (DIMDI).enz
6/3/2005 7:47 AM 4805 AIDSLINE (OVID).enz
6/2/2005 6:47 AM 14655 Albertslund Bibliotek.enz
10/12/2005 10:31 AM 14985 Alexandria Tech College.enz
4/19/2005 4:26 AM 14724 All-Russia St Lib.enz
7/13/2005 2:18 AM 4456 AMED (DIMDI).enz
10/12/2005 10:15 AM 5734 AMED (EBSCO).enz
5/4/2005 5:14 AM 14491 Amherst College.enz
7/13/2005 2:22 AM 4566 AnimAlt-ZEBET (DIMDI).enz
3/15/2005 9:45 AM 14298 Annapolis Valley Reg Lib.enz
10/12/2005 10:34 AM 14916 Anoka Tech College.enz
10/12/2005 10:35 AM 14923 Anoka-Ramsey CC.enz
5/9/2005 2:53 AM 7092 ANTE (CSA).enz
8/16/2005 1:40 AM 5850 Anthropological Lit (RLG).enz
8/16/2005 1:40 AM 5828 Anthropology Plus (RLG).enz
10/12/2005 10:16 AM 4526 App Sci Tech Abs (EBSCO).enz
11/30/2005 7:03 AM 5732 App Sci Tech Abs (WW).enz
11/30/2005 7:05 AM 5728 App Sci Tech Index (WW).enz
5/9/2005 2:53 AM 9601 Aqualine (CSA).enz
6/6/2003 12:16 PM 14361 Arhus Kommunes Biblio.enz
11/22/2005 5:06 AM 14990 Arizona St U.enz
10/12/2005 10:37 AM 14921 Arrowhead CC.enz
10/12/2005 10:16 AM 4521 Art Abstracts (EBSCO).enz
11/30/2005 7:05 AM 5707 Art Abstracts (WW).enz
11/30/2005 7:05 AM 15427 Art Index (WW).enz
11/30/2005 7:05 AM 5716 Art Index Retro (WW).enz
5/9/2005 2:53 AM 11896 ARTbiblio Modern (CSA).enz
2/27/2006 6:00 AM 11296 ArticleFirst (OCLC).enz
5/9/2005 2:53 AM 9729 ASFA (CSA).enz
5/9/2005 2:53 AM 9692 ASFA Aquaculture (CSA).enz
5/9/2005 2:53 AM 9534 ASSIA (CSA).enz
10/12/2005 10:16 AM 5241 ATLA (EBSCO).enz
2/27/2006 6:00 AM 10422 ATLA Religion (OCLC).enz
1/14/2004 7:46 AM 6312 ATLA Religion (SP).enz
10/12/2005 10:17 AM 6441 ATLAS (EBSCO).enz
10/12/2005 10:39 AM 14917 Attorney General Lib.enz
5/25/2005 10:01 AM 14802 Auburn U.enz
6/9/2005 8:04 AM 15763 Austin Community College.enz
6/1/2005 4:56 AM 14986 Australian Def Force Acad.enz
11/22/2005 5:51 AM 15149 Australian Natl U.enz
8/18/2005 4:07 AM 5062 Avery Index (RLG).enz
6/8/2005 2:09 AM 14783 Ball State U.enz
10/12/2005 10:18 AM 10021 BasicBIOSIS (EBSCO).enz
2/27/2006 6:01 AM 6438 BasicBIOSIS (OCLC).enz
5/9/2005 3:56 AM 14238 Baton Rouge CC.enz
6/6/2003 12:16 PM 14779 Baylor U.enz
10/12/2005 10:40 AM 14917 Bemidji State U.enz
11/17/2004 7:34 AM 14346 Bergen Folkebibliotek.enz
10/12/2005 10:41 AM 14917 Bethany Lutheran College.enz
5/9/2005 2:53 AM 6937 BHI (CSA).enz
11/17/2004 7:40 AM 14286 Bib de Castilla y Leon.enz
8/16/2005 1:40 AM 6378 Biblio History Art (RLG).enz
4/8/2005 4:24 AM 14824 Biblio Natl du Quebec.enz
12/12/2005 6:05 AM 5853 Bibliographic Index Plus (WW).enz
4/19/2005 4:51 AM 14493 Bibliotekstjanst.enz
12/10/2003 6:35 AM 16777 BIBSYS.enz
6/6/2003 12:16 PM 7627 BioethicsLine (OVID).enz
12/12/2005 6:24 AM 5725 Biography Index (WW).enz
12/12/2005 6:20 AM 4967 Biography Ref Bank (WW).enz
6/6/2003 12:16 PM 5301 Biological Abs (OVID).enz
9/15/2004 6:46 AM 5656 Biological Abstracts (SP).enz
11/30/2005 7:09 AM 5729 Biological Ag Index (WW).enz
11/11/2005 7:45 AM 10784 Biological Sciences (CSA).enz
5/9/2005 2:53 AM 9421 Biology Digest (CSA).enz
2/15/2005 8:55 AM 6455 BIOSIS (EDINA).enz
7/13/2005 2:25 AM 4465 BIOSIS Previews (DIMDI).enz
5/4/2005 7:27 AM 6411 BIOSIS Previews (OVID).enz
5/9/2005 2:53 AM 10820 Biotechnology Abs (CSA).enz
5/5/2005 5:49 AM 14652 Birkerod Bibliotek.enz
5/4/2005 7:31 AM 14806 Bishops U.enz
12/27/2004 12:41 PM 14502 Bized (U of Bristol).enz
10/12/2005 10:18 AM 4538 Books in Print (EBSCO).enz
12/10/2003 8:19 AM 5630 Books in Print (OVID).enz
6/6/2003 11:16 AM 5844 Books in Print (SP).enz
5/9/2005 3:56 AM 14253 Bossier Parish CC.enz
5/4/2005 7:36 AM 14474 Boston U.enz
5/31/2005 1:27 AM 14250 BPE de Avila.enz
5/31/2005 1:28 AM 14321 BPE de Burgos.enz
5/31/2005 1:29 AM 14320 BPE de Leon.enz
5/31/2005 1:29 AM 14327 BPE de Palencia.enz
5/31/2005 1:29 AM 14399 BPE de Salamanca.enz
5/31/2005 1:29 AM 14393 BPE de Segovia.enz
7/8/2005 10:23 AM 14707 Brandeis U.enz
5/5/2005 5:59 AM 14818 Brigham Young U.enz
5/14/2004 2:04 AM 14724 Bristol U.enz
11/10/2004 4:37 AM 18653 British Library.enz
6/6/2003 12:16 PM 4792 British Nursing Index (SP).enz
11/22/2005 5:22 AM 14980 Brown U.enz
3/30/2005 3:23 AM 15363 Brownsville Public Library.enz
6/6/2003 12:16 PM 14801 Brunel U.enz
11/17/2004 7:46 AM 14280 Bucknell U.enz
6/9/2005 7:45 AM 15763 Bulverde Spring Branch Lib.enz
11/16/2005 10:00 AM 4574 Bus Source Corp (EBSCO).enz
10/12/2005 10:18 AM 4695 Bus Source Prem (EBSCO).enz
6/6/2003 12:16 PM 7300 Business Index ASAP (Gale).enz
11/30/2005 7:26 AM 7003 Business Per Index (WW).enz
10/19/2005 7:06 AM 6443 CAB Abstracts (EDINA).enz
9/22/2004 2:32 AM 7500 CAB Abstracts (SP).enz
11/17/2004 7:50 AM 14289 Cal Inst of Technology.enz
6/6/2003 12:16 PM 10520 Cal Inst of the Arts.enz
5/5/2005 6:20 AM 12851 Cal St U-Fullerton.enz
11/17/2004 7:54 AM 14297 Cal St U-Hayward.enz
11/17/2004 7:56 AM 14298 Cal St U-Monterey Bay.enz
11/17/2004 7:58 AM 14286 Cal St U-Pomona.enz
11/17/2004 8:03 AM 14295 Cal St U-San Luis Obispo.enz
11/17/2004 8:04 AM 14288 Cal St U-San Marcos.enz
6/6/2003 12:16 PM 14719 California State Lib.enz
10/12/2005 10:42 AM 14928 Cambridge CC.enz
7/13/2005 2:28 AM 4473 CancerLit (DIMDI).enz
6/3/2005 7:48 AM 6001 CancerLit (OVID).enz
3/15/2005 10:47 AM 14293 Cape Breton Reg Lib.enz
5/5/2005 6:54 AM 13757 Carleton U.enz
10/7/2005 3:29 AM 14999 Carnegie Mellon U.enz
6/9/2005 8:06 AM 13808 Carrollton Public Library.enz
7/13/2005 2:37 AM 5943 CATFILEplus (DIMDI).enz
4/21/2005 10:41 AM 14691 Catholic U Korea.enz
8/18/2003 7:37 AM 15009 CAVAL.enz
7/13/2005 2:39 AM 4567 CCMed (DIMDI).enz
9/17/2003 4:24 AM 15012 CEH.enz
10/12/2005 10:43 AM 14926 Center for Arts Education.enz
12/3/2004 4:47 AM 14284 Center for Research Libs.enz
11/17/2004 8:08 AM 14279 Central College.enz
10/12/2005 10:45 AM 14922 Central Lakes College.enz
10/12/2005 10:47 AM 14932 Century Comm and Tech Coll.enz
2/27/2006 6:01 AM 11144 Chemical Abs (OCLC).enz
8/16/2005 1:50 AM 6266 Chicano Database (RLG).enz
12/14/2005 5:46 AM 15365 Childrens Catalog (WW).enz
12/14/2005 5:48 AM 15329 Childrens Catalog Arch (WW).enz
2/27/2006 5:58 AM 8239 CINAHL (OCLC).enz
6/6/2003 12:16 PM 6553 CINAHL (OVID).enz
9/22/2004 2:38 AM 6800 CINAHL (SP).enz
11/17/2004 8:15 AM 14314 CISTI.enz
11/22/2005 5:48 AM 15157 City U of Hong Kong.enz
10/12/2005 10:50 AM 14930 Clearwater CC.enz
3/15/2005 9:50 AM 14303 Colchester-E Hants Reg Lib.enz
6/6/2003 12:16 PM 13725 Colgate U.enz
10/12/2005 10:51 AM 14924 College of St Benedict.enz
10/12/2005 10:56 AM 14927 College of St Scholastica.enz
4/15/2005 6:17 AM 14242 College of the Bahamas.enz
11/17/2004 9:29 AM 14276 Colorado College.enz
11/17/2004 9:30 AM 14307 Colorado St U-Fort Collins.enz
5/5/2005 7:18 AM 14613 Colorado State U.enz
6/6/2003 12:16 PM 12818 Columbia U.enz
6/9/2005 8:09 AM 14098 Comfort Public Library.enz
6/6/2003 12:16 PM 7087 Computer Database (Gale).enz
10/12/2005 10:57 AM 14918 Concordia College MN.enz
6/3/2005 7:51 AM 14501 Connecticut State U.enz
6/6/2003 12:16 PM 10987 COPAC.enz
6/6/2003 12:16 PM 13725 CSIRO.enz
3/15/2005 10:52 AM 14292 Cumberland Reg Lib.enz
12/22/2004 4:18 AM 14406 CURL.enz
12/10/2003 7:58 AM 4752 Curr Cont Life (OVID).enz
12/12/2005 8:17 AM 4974 Current Biography (WW).enz
11/22/2005 5:04 AM 5777 Current Contents (OVID).enz
6/6/2003 12:16 PM 5248 Current Contents (SP).enz
8/18/2003 4:33 AM 14828 Curtin U of Technology.enz
7/13/2005 2:47 AM 4751 DAHTA (DIMDI).enz
10/12/2005 10:58 AM 14932 Dakota County Tech College.enz
6/6/2003 12:16 PM 14201 Dalhousie U.enz
10/7/2004 10:00 AM 15153 Dallas Theological Seminary.enz
11/5/2003 2:30 AM 15585 Danish Royal Library.enz
5/23/2005 6:29 AM 14496 Dartmouth College.enz
11/22/2005 5:24 AM 14987 Deakin U.enz
5/9/2005 3:58 AM 14233 Delgado CC.enz
10/12/2005 11:00 AM 14932 Dept of Economic Security.enz
10/12/2005 11:01 AM 14921 Dept of Health.enz
10/12/2005 11:01 AM 14929 Dept of Human Services.enz
10/12/2005 11:02 AM 14932 Dept of Natural Res.enz
10/12/2005 11:05 AM 14943 Dept of Trade Econ Dev.enz
10/14/2005 3:53 AM 14929 Dept of Transportation.enz
7/13/2005 2:53 AM 4746 Derwent Biotech (DIMDI).enz
7/13/2005 2:56 AM 4661 Derwent Drug (DIMDI).enz
12/3/2003 3:53 AM 4698 Derwent WPI (AXIOM).enz
5/5/2005 7:55 AM 13738 DeSales U.enz
7/13/2005 2:58 AM 4697 Deutsches Aerzteblatt (DIMDI).enz
7/13/2005 3:02 AM 5535 DIQ-Literatur (DIMDI).enz
2/27/2006 5:58 AM 4410 Dissertation Abs (OCLC).enz
12/10/2003 8:11 AM 4767 Dissertation Abs (OVID).enz
6/6/2003 12:16 PM 6032 Dissertation Abstracts (SP).enz
5/5/2005 7:59 AM 14787 Drexel U.enz
5/25/2005 10:03 AM 15345 Duke U.enz
10/14/2005 3:55 AM 14919 Dunwoody Institute.enz
12/3/2004 4:43 AM 13927 Durham U.enz
5/9/2005 2:54 AM 6878 e-psyche (CSA).enz
11/17/2004 9:40 AM 13766 Earth Sciences Info Centre.enz
5/5/2005 8:04 AM 14592 East Tenn St U.enz
3/15/2005 10:54 AM 14298 Eastern Counties Reg Lib.enz
12/15/2004 3:36 AM 14924 Ecole Poly de Montreal.enz
5/9/2005 2:54 AM 6972 EconLit (CSA).enz
10/12/2005 10:18 AM 9961 EconLit (EBSCO).enz
2/27/2006 6:03 AM 6060 EconLit (OCLC).enz
6/6/2003 12:16 PM 13427 Edith Cowan U.enz
10/12/2005 10:18 AM 4502 Education Abs (EBSCO).enz
12/5/2005 5:18 AM 5713 Education Abs (WW).enz
12/5/2005 5:18 AM 5709 Education Index (WW).enz
12/3/2003 3:33 AM 4725 Ei Compendex (AXIOM).enz
6/3/2005 7:50 AM 5167 Ei Compendex (OVID).enz
6/6/2003 12:16 PM 5210 Ei Compendex (SP).enz
6/9/2005 8:18 AM 13717 El Paso Community College.enz
2/27/2006 6:03 AM 5264 Electronic Books (OCLC).enz
7/13/2005 3:05 AM 4652 Elsevier BIOBASE (DIMDI).enz
7/13/2005 2:09 AM 4369 EMBASE (DIMDI).enz
4/6/2005 3:42 AM 4877 EMBASE (OVID).enz
6/6/2003 12:16 PM 8005 Embase (SP).enz
7/13/2005 3:06 AM 4648 EMBASE Alert (DIMDI).enz
12/10/2003 7:17 AM 4583 EMBASE Drugs (OVID).enz
10/19/2005 6:12 AM 14986 Emory U.enz
5/9/2005 2:54 AM 11052 Eng Materials Abs (CSA).enz
6/6/2003 12:16 PM 5641 ENS Cachan.enz
10/12/2005 10:19 AM 9741 ERIC (EBSCO).enz
2/27/2006 6:03 AM 6439 ERIC (OCLC).enz
6/6/2003 12:16 PM 5295 ERIC (OVID).enz
12/5/2005 5:17 AM 8604 Essay Gen Lit (WW).enz
8/16/2005 2:13 AM 6240 ESTC (RLG).enz
6/9/2005 8:24 AM 15319 Euless Public Library.enz
8/1/2005 3:17 AM 13524 Everglades Online.enz
6/6/2003 12:16 PM 7341 Exp Academic ASAP (Gale).enz
12/12/2005 8:22 AM 5207 Famous First Facts (WW).enz
3/15/2005 11:11 AM 14285 Fayetteville St U.enz
10/14/2005 3:57 AM 14931 Fergus Falls CC.enz
12/14/2005 5:49 AM 15317 Fiction Catalog (WW).enz
12/14/2005 5:52 AM 15326 Fiction Catalog Arch (WW).enz
10/14/2005 3:58 AM 14916 FIRE-EMS Center.enz
8/1/2005 2:05 AM 10984 Florida AM U.enz
8/1/2005 2:24 AM 11839 Florida Atlantic U.enz
8/1/2005 3:16 AM 13526 Florida Entomologist.enz
8/1/2005 3:16 AM 13506 Florida Environments Online.enz
8/1/2005 2:27 AM 11841 Florida Gulf Coast U.enz
8/1/2005 2:26 AM 11844 Florida Intl U.enz
8/1/2005 2:19 AM 11088 Florida St U-Union List.enz
8/1/2005 2:02 AM 11843 Florida St U.enz
8/1/2005 3:17 AM 13478 Florida State Documents.enz
5/6/2005 4:22 AM 14679 Florida State Library.enz
6/6/2003 12:16 PM 13532 Folger Shakespeare Lib.enz
10/14/2005 4:00 AM 14930 Fond du Lac CC.enz
8/16/2005 2:26 AM 6245 Foreign Legal Per (RLG).enz
8/16/2005 2:40 AM 6218 FRANCIS (RLG).enz
9/12/2005 4:56 AM 15046 Frederiksberg Bibliotek.enz
7/13/2005 3:07 AM 4640 FSTA (DIMDI).enz
5/6/2005 4:50 AM 14458 GBV.enz
12/5/2005 5:10 AM 5718 Gen Sci Abs (WW).enz
12/5/2005 5:15 AM 5714 Gen Sci Index (WW).enz
2/27/2006 6:03 AM 13880 GeoBase (OCLC).enz
6/6/2003 12:16 PM 7226 GeoBase (SP).enz
5/9/2005 2:54 AM 11226 GeoRef (CSA).enz
2/27/2006 6:04 AM 13880 GeoRef (OCLC).enz
7/22/2005 3:05 AM 5631 GeoRef (OVID).enz
6/6/2003 12:16 PM 7326 GeoRef (SP).enz
6/6/2003 12:16 PM 14130 George Mason U.enz
12/17/2003 2:25 AM 15084 Georgia St U.enz
2/20/2004 7:12 AM 15519 Georgia Tech.enz
7/19/2005 4:53 AM 4659 GeroLit (DIMDI).enz
12/9/2003 7:01 AM 13749 Glasgow U.enz
7/19/2005 4:55 AM 4694 GLOBAL Health (DIMDI).enz
5/4/2005 3:16 AM 14498 Glostrup Bibliotek.enz
7/19/2005 4:57 AM 4774 gms (DIMDI).enz
7/19/2005 5:00 AM 4814 gms Meetings (DIMDI).enz
6/6/2003 12:16 PM 14543 Goethe-U.enz
5/4/2005 10:02 AM 6000 GPNTB of Russia.enz
5/9/2005 4:59 AM 14240 Grambling St U.enz
6/9/2005 8:28 AM 15322 Grapevine Public Library.enz
8/18/2003 7:49 AM 14973 Griffith U.enz
10/14/2005 4:01 AM 14926 Gustavus Adolphus College.enz
3/15/2005 10:56 AM 14289 Halifax Reg Lib.enz
3/7/2005 4:22 AM 14284 Hampshire College.enz
8/16/2005 2:44 AM 4808 Hand Press Books (RLG).enz
8/16/2005 2:51 AM 6245 Handbook Latin Amer (RLG).enz
5/4/2005 4:22 AM 14649 Handelshojskolens i Arhus.enz
6/9/2005 8:33 AM 14354 Hardin-Simmons U-Music.enz
6/9/2005 8:30 AM 14217 Hardin-Simmons U.enz
6/9/2005 8:35 AM 14219 Harris County PL.enz
6/6/2003 12:16 PM 14709 Hawaii Medical Library.enz
6/6/2003 12:16 PM 7344 Health Ref Center (Gale).enz
12/10/2003 7:19 AM 4636 HealthSTAR (OVID).enz
10/10/2005 3:25 AM 15633 HeBIS.enz
9/17/2003 7:32 AM 14785 HEC Montreal.enz
7/19/2005 5:06 AM 4934 HECLINET (DIMDI).enz
5/4/2005 5:44 AM 15120 Heinrich-Heine-U Dusseldorf.enz
4/22/2005 10:58 AM 14499 Helsingor Biblioteker.enz
5/31/2005 2:53 AM 14453 Helsinki U.enz
10/14/2005 4:03 AM 14934 Hennepin Tech College N.enz
10/14/2005 4:05 AM 14926 Hibbing CC.enz
10/14/2005 4:07 AM 14932 Hill Reference Library.enz
5/31/2005 2:56 AM 14247 Hokkaido U.enz
5/4/2005 7:00 AM 13800 Hong Kong Acad of Perf Arts.enz
10/4/2005 7:57 AM 13649 Hong Kong Inst of Educ.enz
11/14/2005 10:38 AM 15003 Hong Kong Polytechnic U.enz
5/4/2005 7:25 AM 13766 Hong Kong U of Sci Tech.enz
6/9/2005 8:40 AM 14208 Howard Payne U.enz
12/12/2005 5:57 AM 5748 Hum Soc Sci Abs Retro (WW).enz
2/27/2006 6:04 AM 4943 Humanities Abs (OCLC).enz
12/5/2005 5:08 AM 5714 Humanities Abs (WW).enz
12/5/2005 5:09 AM 5710 Humanities Index (WW).enz
12/12/2005 6:08 AM 5723 Humanities Index Retro (WW).enz
3/30/2005 3:29 AM 14276 Hurst Public Library.enz
10/10/2005 4:12 AM 12034 IBSS (OVID).enz
7/29/2004 4:48 AM 15471 ILLINET.enz
5/31/2005 3:06 AM 14300 Ind of Art in Jewish Stud.enz
12/12/2005 6:12 AM 5753 Index Legal Per Books (WW).enz
12/12/2005 6:14 AM 5750 Index Legal Per Retro (WW).enz
11/22/2005 5:33 AM 15141 Indiana U.enz
6/6/2003 12:16 PM 7329 Informe (Gale).enz
6/6/2003 12:16 PM 7334 InfoTrac OneFile (Gale).enz
12/3/2003 3:27 AM 11809 INSPEC (AXIOM).enz
10/12/2005 10:20 AM 5226 INSPEC (EBSCO).enz
2/27/2006 6:05 AM 5341 INSPEC (OCLC).enz
6/6/2003 12:16 PM 7088 INSPEC (SP).enz
10/14/2005 4:08 AM 14916 InterTech Group.enz
5/9/2005 2:54 AM 6485 Intl Pharm Abs (CSA).enz
7/19/2005 5:07 AM 4964 Intl Pharm Abs (DIMDI).enz
3/9/2005 4:25 AM 4579 Intl Pharm Abs (OVID).enz
10/14/2005 4:10 AM 14930 Inver Hills CC.enz
6/6/2003 12:16 PM 14512 Iowa St U.enz
2/15/2006 8:43 AM 9476 IPSA (SP).enz
5/31/2005 3:11 AM 14310 Israel Union List.enz
5/31/2005 3:14 AM 13786 Istanbul Bilgi U.enz
7/19/2005 5:12 AM 5084 ISTPB (DIMDI).enz
10/14/2005 4:11 AM 14925 Itasca CC.enz
6/6/2003 12:16 PM 14716 Johns Hopkins U.enz
5/6/2005 7:56 AM 9990 Joint WorldBank.enz
12/12/2005 6:18 AM 5739 Junior Authors and Ill (WW).enz
7/19/2005 5:14 AM 5119 Karger (DIMDI).enz
9/12/2005 1:44 AM 14983 Kings College London.enz
7/19/2005 5:16 AM 5165 Kluwer (DIMDI).enz
4/19/2005 5:46 AM 15272 Kobenhavns Kommunes Bib.enz
5/6/2005 8:25 AM 14445 Kobenhavns U-Juridiske Fak.enz
6/2/2005 7:31 AM 15258 Kolding Folkebib.enz
8/18/2003 8:03 AM 14785 La Trobe U.enz
10/14/2005 4:12 AM 14922 Lake Superior College.enz
6/6/2003 12:16 PM 15022 Lee U.enz
5/6/2005 9:34 AM 14415 Leeds U.enz
6/6/2003 12:16 PM 7496 LegalTrac (Gale).enz
12/9/2003 6:57 AM 13755 Lehigh U.enz
5/31/2005 3:51 AM 14233 LIBIS-Net.enz
2/8/2005 6:27 AM 14281 Libraries Australia.enz
12/12/2005 8:24 AM 5759 Library Lit Index (WW).enz
8/18/2005 3:48 AM 15763 Library of Congress.enz
5/9/2005 2:54 AM 10959 LISA (CSA).enz
5/9/2005 2:54 AM 6784 LLBA (CSA).enz
6/6/2003 12:16 PM 6011 LLBA Linguistics (SP).enz
6/8/2005 2:33 AM 14831 London Business School.enz
12/29/2004 7:52 AM 14286 London School of Econ.enz
5/9/2005 4:01 AM 14258 Louisiana St U-Alexandria.enz
5/6/2005 11:20 AM 11452 Louisiana St U-Ctr Energy.enz
5/9/2005 5:03 AM 14250 Louisiana St U-Eunice.enz
5/6/2005 11:21 AM 11445 Louisiana St U-Law Center.enz
5/9/2005 5:04 AM 14258 Louisiana St U-Shreveport.enz
5/9/2005 5:00 AM 14234 Louisiana St U.enz
5/9/2005 4:59 AM 14238 Louisiana Tech U.enz
5/9/2005 5:05 AM 14266 Louisiana U Marine Con.enz
6/6/2003 12:16 PM 14938 Loyola U (IL).enz
7/19/2005 5:17 AM 5117 LWW (DIMDI).enz
5/6/2005 11:54 AM 12825 Macquarie U.enz
11/17/2004 10:20 AM 13998 Malaspina U.enz
6/6/2003 12:16 PM 13699 Marine Bio Laboratory.enz
12/1/2004 7:27 AM 14286 MARINET.enz
2/2/2004 9:06 AM 13744 Marquette U.enz
8/22/2005 5:31 AM 15406 Masters Seminary.enz
9/29/2004 3:51 AM 15377 Max Planck Inst.enz
6/9/2005 8:43 AM 15325 McAllen Memorial Library.enz
11/22/2005 5:50 AM 15142 McGill U.enz
6/9/2005 8:45 AM 14203 McMurry U.enz
5/9/2005 5:06 AM 14234 McNeese St U.enz
5/9/2005 2:54 AM 10874 Mech Eng Abs (CSA).enz
7/19/2005 5:24 AM 6495 MEDIKAT (DIMDI).enz
6/9/2005 8:48 AM 15341 Medina Community Library.enz
5/9/2005 2:54 AM 6636 Medline (CSA).enz
7/19/2005 5:26 AM 5103 MEDLINE (DIMDI).enz
9/14/2005 5:09 AM 4468 MEDLINE (EBSCO).enz
2/27/2006 6:05 AM 4441 MEDLINE (OCLC).enz
6/6/2003 12:16 PM 4699 Medline (OVID).enz
6/6/2003 12:16 PM 4697 Medline 1966-74 (OVID).enz
6/6/2003 12:16 PM 4697 Medline 1975-86 (OVID).enz
6/6/2003 12:16 PM 4697 Medline 1987-92 (OVID).enz
6/6/2003 12:16 PM 4697 Medline 1993-96 (OVID).enz
6/6/2003 12:16 PM 4685 Medline 1997-now (OVID).enz
6/6/2003 12:16 PM 6301 Medline Advanced (SP).enz
7/19/2005 5:26 AM 5109 MEDLINE Alert (DIMDI).enz
3/9/2005 4:19 AM 4567 Medline this Month (OVID).enz
12/9/2003 6:53 AM 13777 Mem U of Newfoundland.enz
10/14/2005 4:15 AM 14945 Mesabi Range Comm Tech Coll.enz
10/14/2005 4:16 AM 14930 Metropolitan St U.enz
6/6/2003 12:16 PM 13722 Michigan St U.enz
12/14/2005 5:55 AM 15358 Mid Junior High Cat Arch (WW).enz
5/9/2005 4:41 AM 5958 Middlebury College.enz
5/9/2005 4:49 AM 15230 Middlesex U.enz
8/1/2005 3:23 AM 13509 Milemarkers.enz
10/14/2005 4:18 AM 14936 Minneapolis Comm Tech Coll.enz
10/14/2005 4:19 AM 14921 Minnesota Historical Society.enz
10/14/2005 5:03 AM 14907 Minnesota PALS.enz
10/14/2005 4:20 AM 14919 Minnesota Planning Library.enz
10/14/2005 4:14 AM 14931 Minnesota St U-Law Lib.enz
10/14/2005 4:21 AM 14928 Minnesota St U-Mankato.enz
6/6/2003 12:16 PM 13766 Minnesota St U.enz
10/14/2005 4:23 AM 14945 Minnesota West-Canby.enz
10/14/2005 4:24 AM 14953 Minnesota West-Granite Falls.enz
10/14/2005 4:27 AM 14947 Minnesota West-Jackson.enz
10/14/2005 4:28 AM 14949 Minnesota West-Pipestone.enz
10/14/2005 4:29 AM 14951 Minnesota West-Worthington.enz
6/6/2003 12:16 PM 14812 Mississippi State U.enz
5/17/2005 2:53 AM 14529 MIT.enz
10/7/2005 4:03 AM 7892 MLA (Gale).enz
3/9/2005 4:09 AM 6180 MLA Abstracts (OVID).enz
2/27/2006 6:05 AM 9483 MLA Bibliography (OCLC).enz
7/13/2005 4:20 AM 6782 MLA Intl Bib (CSA).enz
8/18/2003 4:23 AM 14873 Monash U.enz
10/14/2005 4:31 AM 14926 Moorhead St U.enz
6/3/2005 6:20 AM 6015 Moscow Eng Phys Inst.enz
4/19/2005 6:23 AM 6124 Moscow Power Eng Inst.enz
5/31/2005 4:57 AM 14238 Moscow State U.enz
5/26/2005 6:47 AM 14503 Mount Holyoke College.enz
8/18/2003 8:09 AM 13748 Murdoch U.enz
6/6/2003 12:16 PM 14248 Nanyang Tech U.enz
9/17/2003 4:11 AM 14854 Napier U.enz
6/6/2003 12:16 PM 14826 Natl Art Library.enz
5/31/2005 4:59 AM 14250 Natl Czech and Slovak Mus.enz
11/24/2004 3:50 AM 14295 Natl Lib of Australia.enz
6/6/2003 12:16 PM 10700 Natl Lib of Canada.enz
4/25/2005 3:57 PM 14652 Natl Lib of Latvia.enz
10/1/2003 3:51 AM 14819 Natl Lib of Medicine.enz
4/19/2005 6:24 AM 13180 Natl Lib of New Zealand.enz
6/6/2003 12:16 PM 13608 Natl Lib of Poland.enz
6/6/2003 12:16 PM 5701 Natl Lib of Portugal.enz
6/6/2003 12:16 PM 14706 Natl Lib of Scotland.enz
4/21/2005 3:58 AM 14247 Natl Lib of the Czech Rep.enz
6/6/2003 12:16 PM 14521 Natl Lib of Wales.enz
6/6/2003 12:16 PM 14527 Natl U of Ireland-Galway.enz
6/6/2003 12:16 PM 10416 Natural History Museum.enz
